Approx. Wt. lb./1,000 ft.: | 60 |
Braid %: | 60% BRAID COVERAGE |
Braid Material: | ALUMINUM |
CSA: | FT1 VERTICAL FLAME TEST |
Coax Construction: | COAXIAL |
Coax Type: | RG 11 |
Conductor Diameter: | 0.04 INCHES |
Conductor Material: | COPPER CLAD STEEL |
Conductor Size: | 14 GAUGE AWG |
Conductor Stranding/Dia. AWG & Type: | 1/0.064/14/CCS |
Conductor Type: | SOLID CONDUCTOR |
Dielectric Material: | FPE-FOAMED (CELLULAR) POLYETHYLENE |
Fire Rating: | GENERAL PURPOSE (CM, CMG, CMX) |
Flooded: | NO NOT FLOODED OVER BRAID |
Imped. Ohms: | 75 |
Impedance: | 75 OHM NOMINAL IMPEDANCE |
Insulation Material (O.D. in.): | FPE/0.280 |
Jacket Material Color (O.D. in.): | PE/BLK/0.400 |
Jacket Material: | PVC-POLYVINYLCHLORIDE, PVC-1 |
NEC Rating: | CM, CATV |
Nom. O.D. (in.): | 0.400 |
Notes/Special Features: | DIRECT BURIAL |
Outdoor: | NO NOT OUTDOOR GRADE MATERIAL |
RG Type: | RG11 |
Rating: | ----- |
RoHS Compliant: | YES |
Screen/Shield Type: | BOTH, BRAID OVER FOIL |
Shield: | Foil + 60% AL Braid + CG |
Vendor: | Belden |
14 AWG solid .064" bare copper-covered steel conductor, gas-injected foam polyethylene insulation, Duobond II + aluminum braid shield (60% coverage), polyethylene jacket.
We are currently experiencing technical difficulties. We apologize for the inconvenience, and are working to quickly resolve it. Please contact your local Anixter representative for immediate assistance.
Cannot add any more items