Approx. Wt. lb./1,000 ft.: | 44 |
Braid %: | 95% BRAID COVERAGE |
Braid Material: | TINNED COPPER |
CSA: | FT6 HORIZONTAL FLAME & SMOKE TEST |
Coax Construction: | COAXIAL |
Coax Type: | RG 6 |
Conductor Diameter: | 0.04 INCHES |
Conductor Material: | BARE COPPER |
Conductor Size: | 18 GAUGE AWG |
Conductor Stranding/Dia. AWG & Type: | 1/0.040/18/BC |
Conductor Type: | 18 AWG Solid BC |
Conductor Type: | SOLID CONDUCTOR |
Dielectric Material: | FFEP-FOAMED (CELLULAR) |
Dielectric Type/Jkt.: | FFEP/FRPVC |
Fire Rating: | PLENUM |
Flooded: | NO NOT FLOODED OVER BRAID |
Imped. Ohms: | 75 |
Impedance: | 75 OHM NOMINAL IMPEDANCE |
Insulation Material (O.D. in.): | FFEP/0.170 |
Jacket Material Color (O.D. in.): | FR-PVC/WHT/0.234 |
Jacket Material: | FRPVC-SMOKE-GUARD OR FLAME RETARDANT PVC |
NEC Rating: | UL LISTED ART 800 PLENUM |
Nom. O.D. (in.): | 0.234 |
Notes/Special Features: | + COLORS SDI/HDTV |
Outdoor: | NO NOT OUTDOOR GRADE MATERIAL |
RG Type: | RG6 |
Rating: | CMP |
RoHS Compliant: | YES |
Screen/Shield Type: | BOTH, BRAID OVER FOIL |
Shield Coverage: | Foil + 95% TC Braid |
Shield: | Foil + 95% TC Braid |
Vendor: | Belden |
_NEC Rating: | CMP |
RG-6/U type, 18 AWG solid .040" bare copper conductor, plenum, foam FEP insulation, Duofoil + tinned copper braid shield (95% coverage), Flamarrest jacket.
We are currently experiencing technical difficulties. We apologize for the inconvenience, and are working to quickly resolve it. Please contact your local Anixter representative for immediate assistance.
Cannot add any more items