Approx. Wt. lb./1,000 ft.: | 39 |
Braid %: | 93% BRAID COVERAGE |
Braid Material: | BARE COPPER |
CSA: | FT6 HORIZONTAL FLAME & SMOKE TEST |
Coax Construction: | COAXIAL |
Coax Type: | TWINAXIAL |
Conductor Diameter: | 0.03 INCHES |
Conductor Material: | TINNED COPPER |
Conductor Size: | 20 GAUGE AWG |
Conductor Stranding/Dia. AWG & Type: | 7/0.037/20/TC |
Conductor Type: | STRANDED CONDUCTOR |
Dielectric Material: | FEP-FLUORINATED ETHYLENE PROPYLENE |
Fire Rating: | PLENUM |
Flooded: | NO NOT FLOODED OVER BRAID |
Imped. Ohms: | 78 |
Impedance: | 78 OHM NOMINAL IMPEDANCE |
Insulation Material (O.D. in.): | FEP/0.148 |
Jacket Material Color (O.D. in.): | FEP/BLU/0.198 |
Jacket Material: | FEP-FLUORINATED ETHYLENE PROPYLENE |
Major Market: | Computer |
NEC Rating: | UL LISTED ART 800 PLENUM |
Nom. O.D. (in.): | 0.198 |
Notes/Special Features: | 2C |
Outdoor: | YES IS OUTDOOR GRADE MATERIAL |
RG Type: | Twinax |
Rating: | CMP |
RoHS Compliant: | YES |
Screen/Shield Type: | BRAID ONLY |
Shield: | 93% TC Braid |
Vendor: | Belden |
78 ohm, 20 AWG stranded (7x28) .038" tinned copper conductors, plenum, FEP Teflon insulation, tinned copper braid shield (93% coverage), FEP Teflon jacket.
We are currently experiencing technical difficulties. We apologize for the inconvenience, and are working to quickly resolve it. Please contact your local Anixter representative for immediate assistance.
Cannot add any more items