Approx. Wt. lb./1,000 ft.: | 128 |
Braid %: | 90% BRAID COVERAGE |
Braid Material: | TINNED COPPER |
CSA: | FT6 HORIZONTAL FLAME & SMOKE TEST |
Coax Construction: | COAXIAL |
Coax Type: | RG 8 |
Conductor Diameter: | 0.0370 INCHES |
Conductor Material: | BARE COPPER |
Conductor Size: | 10 GAUGE AWG |
Conductor Stranding/Dia. AWG & Type: | 1/0.108/10/BC |
Conductor Type: | SOLID CONDUCTOR |
Dielectric Material: | SSFEP-SEMI SOLID FEP |
Fire Rating: | PLENUM |
Flooded: | NO NOT FLOODED OVER BRAID |
Imped. Ohms: | 50 |
Impedance: | 50 OHM NOMINAL IMPEDANCE |
Insulation Material (O.D. in.): | FEP/0.295 |
Jacket Material Color (O.D. in.): | PVDF/BLK/0.364 |
Jacket Material: | PVDF-POLYVINYLIDENE FLUORIDE, SOLEF, KYNAR |
NEC Rating: | CMP, CL2P |
Notes/Special Features: | SIAMESE WITH CONTROL |
Outdoor: | YES IS OUTDOOR GRADE MATERIAL |
RG Type: | RG8 |
Rating: | CMP |
RoHS Compliant: | YES |
Screen/Shield Type: | BOTH, BRAID OVER FOIL |
Shield: | Foil + 90% TC Braid |
Vendor: | Belden |
10 AWG solid .108" bare copper conductor, plenum, semi-solid FEP insulation, Duobond II + tinned copper braid shield (90% coverage), fluorocopolymer jacket.
We are currently experiencing technical difficulties. We apologize for the inconvenience, and are working to quickly resolve it. Please contact your local Anixter representative for immediate assistance.
Cannot add any more items