Approx. Wt. lb./1,000 ft.: | 36 |
Braid %: | 60% BRAID COVERAGE |
Braid Material: | ALUMINUM |
Coax Construction: | COAXIAL |
Coax Type: | RG 6 |
Conductor Diameter: | 0.04 INCHES |
Conductor Material: | COPPER CLAD STEEL |
Conductor Size: | 18 GAUGE AWG |
Conductor Stranding/Dia. AWG & Type: | 1/0.040/18/CCS |
Conductor Type: | SOLID CONDUCTOR |
Dielectric Material: | FPE-FOAMED (CELLULAR) POLYETHYLENE |
Fire Rating: | GENERAL PURPOSE (CM, CMG, CMX) |
Flooded: | NO NOT FLOODED OVER BRAID |
Imped. Ohms: | 75 |
Impedance: | 75 OHM NOMINAL IMPEDANCE |
Insulation Material (O.D. in.): | FPE/0.180 |
Jacket Material Color (O.D. in.): | PVC/BLK/0.297 |
Jacket Material: | PVC-POLYVINYLCHLORIDE, PVC-1 |
NEC Rating: | NOT LISTED BY UL UNDER NEC |
Nom. O.D. (in.): | 0.297 |
Outdoor: | NO NOT OUTDOOR GRADE MATERIAL |
RG Type: | RG6 |
RoHS Compliant: | YES |
Screen/Shield Type: | QUAD SHIELD (F/B+F/B) |
Shield: | Quad |
Vendor: | CommScope |
We are currently experiencing technical difficulties. We apologize for the inconvenience, and are working to quickly resolve it. Please contact your local Anixter representative for immediate assistance.
Cannot add any more items