Amps per Conductor: | 522 |
Approx. Size AWG/kcmil: | 313.1 |
Approx. Wt. lb./1,000 ft.: | 1,227 |
Conductor Count: | 1 CONDUCTOR |
Conductor Material: | TINNED OR COATED COPPER |
Conductor Size Circular Mils: | 313,100 |
Conductor Size: | 313 KCMIL (AKA MCM) |
Conductor Stranding: | 777 STRANDS IN EACH CONDUCTOR |
Conductor Type: | STRANDED |
Earth/Ground Wires: | NO |
Insulation Color Code: | ICEA METHOD 1 - TABLE E1 |
Insulation Material: | EPR-ETHYLENE PROPYLENE RUBBER |
Insulation Thickness (in.): | 0.075 |
Jacket Color: | BLACK |
Jacket Material: | CPE-CHLORINATED POLYETHYLENE |
No. of Strands: | 777 |
Nom. O.D. (in.): | 1.029 |
Overall Jacket Thickness (in.): | 0.065 |
Product Type: | DLO |
Screen/Shield: | UNSHIELDED |
Standards: | UL/CSA |
Temperature Rating: | 90 DEGREES CENTIGRADE |
Voltage Range: | 2KV |
Portable or fixed power cable for use in drilling rigs, diesel-electric locomotives, railroad and transit car wiring, where reliability is a prime concern. Also suitable for electrically-driven earth-moving equipment, water-heater leads, power.
SpecificationsWe are currently experiencing technical difficulties. We apologize for the inconvenience, and are working to quickly resolve it. Please contact your local Anixter representative for immediate assistance.
Cannot add any more items